Tonekabon, Iran to Madrid, Spain to I
Time Difference
IST (Iran Standard Time) is 2 hours and 30 minutes ahead of CET (Central European Time) and 5 hours and 30 minutes behind India Time Zone
5:00 am05:00 in Tonekabon, Iran is 2:30 am02:30 in Madrid, Spain and is 10:30 am10:30 in I
Tonekabon to Madrid call time
Best time for a conference call or a meeting is between 10:30am-6pm in Tonekabon which corresponds to 8am-3:30pm in Madrid
Tonekabon to I call time
Best time for a conference call or a meeting is between 8am-12:30pm in Tonekabon which corresponds to 1:30pm-6pm in I
5:00 am05:00 IST (Iran Standard Time) (Tonekabon, Iran). Offset UTC +3:30 hours
2:30 am02:30 CET (Central European Time) (Madrid, Spain). Offset UTC +1:00 hour
10:30 am10:30 India Time Zone (I). Offset UTC +9:00 hours
5:00 am05:00 Tonekabon, Iran / 2:30 am02:30 Madrid, Spain / 10:30 am10:30 I
Tonekabon, Iran | Madrid, Spain | I |
---|---|---|
12am (midnight) | 9:30 pm | 5:30 am |
1am | 10:30 pm | 6:30 am |
2am | 11:30 pm | 7:30 am |
3am | 12:30 am | 8:30 am |
4am | 1:30 am | 9:30 am |
5am | 2:30 am | 10:30 am |
6am | 3:30 am | 11:30 am |
7am | 4:30 am | 12:30 pm |
8am | 5:30 am | 1:30 pm |
9am | 6:30 am | 2:30 pm |
10am | 7:30 am | 3:30 pm |
11am | 8:30 am | 4:30 pm |
12pm (noon) | 9:30 am | 5:30 pm |
1pm | 10:30 am | 6:30 pm |
2pm | 11:30 am | 7:30 pm |
3pm | 12:30 pm | 8:30 pm |
4pm | 1:30 pm | 9:30 pm |
5pm | 2:30 pm | 10:30 pm |
6pm | 3:30 pm | 11:30 pm |
7pm | 4:30 pm | 12:30 am |
8pm | 5:30 pm | 1:30 am |
9pm | 6:30 pm | 2:30 am |
10pm | 7:30 pm | 3:30 am |
11pm | 8:30 pm | 4:30 am |
0:00 | 21:30 | 5:30 |
1:00 | 22:30 | 6:30 |
2:00 | 23:30 | 7:30 |
3:00 | 0:30 | 8:30 |
4:00 | 1:30 | 9:30 |
5:00 | 2:30 | 10:30 |
6:00 | 3:30 | 11:30 |
7:00 | 4:30 | 12:30 |
8:00 | 5:30 | 13:30 |
9:00 | 6:30 | 14:30 |
10:00 | 7:30 | 15:30 |
11:00 | 8:30 | 16:30 |
12:00 | 9:30 | 17:30 |
13:00 | 10:30 | 18:30 |
14:00 | 11:30 | 19:30 |
15:00 | 12:30 | 20:30 |
16:00 | 13:30 | 21:30 |
17:00 | 14:30 | 22:30 |
18:00 | 15:30 | 23:30 |
19:00 | 16:30 | 0:30 |
20:00 | 17:30 | 1:30 |
21:00 | 18:30 | 2:30 |
22:00 | 19:30 | 3:30 |
23:00 | 20:30 | 4:30 |
Tonekabon Information
Time Zone
IRDT - Iran Daylight Time
+4:30 hours during Iran Daylight Time.
Tonekabon Facts
Madrid Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.
Madrid Facts
India Time Zone
Offset: I is 9 hours ahead Greenwich Mean Time (GMT) and is used in Military
I representations, usage and related time zones
- +09 - basic short
- +0900 - basic
- +09:00 - extended
- +0900 - sign character (+) followed by a four digit time providing hours (09) and minutes (00) of the offset. Indicates nine hour and zero minutes time differences to the east of the zero meridian.
- India - Military abbreviation for I
- I - short form of 'India'
- AWDT - Australian Western Daylight Time
- CHOST - Choibalsan Summer Time
- I - India Time Zone
- IRKST - Irkutsk Summer Time
- JST - Japan Standard Time
- KST - Korea Standard Time
- PWT - Palau Time
- TLT - East Timor Time
- ULAST - Ulaanbaatar Summer Time
- WIT - Eastern Indonesian Time
- YAKT - Yakutsk Time