I to Budapest, Hungary to Kuta, Nigeria
Time Difference
India Time Zone is 8 hours ahead of CET (Central European Time) and 8 hours ahead of WAT (West Africa Time)
4:30 pm16:30 in I is 8:30 am08:30 in Budapest, Hungary and is 8:30 am08:30 in Kuta, Nigeria
I to Budapest call time
Best time for a conference call or a meeting is between 4pm-6pm in I which corresponds to 8am-10am in Budapest
I to Kuta call time
Best time for a conference call or a meeting is between 4pm-6pm in I which corresponds to 8am-10am in Kuta
4:30 pm16:30 India Time Zone (I). Offset UTC +9:00 hours
8:30 am08:30 CET (Central European Time) (Budapest, Hungary). Offset UTC +1:00 hour
8:30 am08:30 WAT (West Africa Time) (Kuta, Nigeria). Offset UTC +1:00 hour
4:30 pm16:30 I / 8:30 am08:30 Budapest, Hungary / 8:30 am08:30 Kuta, Nigeria
I | Budapest, Hungary | Kuta, Nigeria |
---|---|---|
12am (midnight) | 4pm | 4pm |
1am | 5pm | 5pm |
2am | 6pm | 6pm |
3am | 7pm | 7pm |
4am | 8pm | 8pm |
5am | 9pm | 9pm |
6am | 10pm | 10pm |
7am | 11pm | 11pm |
8am | 12am (midnight) | 12am (midnight) |
9am | 1am | 1am |
10am | 2am | 2am |
11am | 3am | 3am |
12pm (noon) | 4am | 4am |
1pm | 5am | 5am |
2pm | 6am | 6am |
3pm | 7am | 7am |
4pm | 8am | 8am |
5pm | 9am | 9am |
6pm | 10am | 10am |
7pm | 11am | 11am |
8pm | 12pm (noon) | 12pm (noon) |
9pm | 1pm | 1pm |
10pm | 2pm | 2pm |
11pm | 3pm | 3pm |
0:00 | 16:00 | 16:00 |
1:00 | 17:00 | 17:00 |
2:00 | 18:00 | 18:00 |
3:00 | 19:00 | 19:00 |
4:00 | 20:00 | 20:00 |
5:00 | 21:00 | 21:00 |
6:00 | 22:00 | 22:00 |
7:00 | 23:00 | 23:00 |
8:00 | 0:00 | 0:00 |
9:00 | 1:00 | 1:00 |
10:00 | 2:00 | 2:00 |
11:00 | 3:00 | 3:00 |
12:00 | 4:00 | 4:00 |
13:00 | 5:00 | 5:00 |
14:00 | 6:00 | 6:00 |
15:00 | 7:00 | 7:00 |
16:00 | 8:00 | 8:00 |
17:00 | 9:00 | 9:00 |
18:00 | 10:00 | 10:00 |
19:00 | 11:00 | 11:00 |
20:00 | 12:00 | 12:00 |
21:00 | 13:00 | 13:00 |
22:00 | 14:00 | 14:00 |
23:00 | 15:00 | 15:00 |
India Time Zone
Offset: I is 9 hours ahead Greenwich Mean Time (GMT) and is used in Military
I representations, usage and related time zones
- +09 - basic short
- +0900 - basic
- +09:00 - extended
- +0900 - sign character (+) followed by a four digit time providing hours (09) and minutes (00) of the offset. Indicates nine hour and zero minutes time differences to the east of the zero meridian.
- India - Military abbreviation for I
- I - short form of 'India'
- AWDT - Australian Western Daylight Time
- CHOST - Choibalsan Summer Time
- I - India Time Zone
- IRKST - Irkutsk Summer Time
- JST - Japan Standard Time
- KST - Korea Standard Time
- PWT - Palau Time
- TLT - East Timor Time
- ULAST - Ulaanbaatar Summer Time
- WIT - Eastern Indonesian Time
- YAKT - Yakutsk Time
Budapest Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.