I to Budapest, Hungary to Dompu, Indonesia
Time Difference
India Time Zone is 8 hours ahead of CET (Central European Time) and 1 hour ahead of WITA (Central Indonesian Time)
2:00 pm14:00 in I is 6:00 am06:00 in Budapest, Hungary and is 1:00 pm13:00 in Dompu, Indonesia
I to Budapest call time
Best time for a conference call or a meeting is between 4pm-6pm in I which corresponds to 8am-10am in Budapest
I to Dompu call time
Best time for a conference call or a meeting is between 9am-6pm in I which corresponds to 8am-5pm in Dompu
2:00 pm14:00 India Time Zone (I). Offset UTC +9:00 hours
6:00 am06:00 CET (Central European Time) (Budapest, Hungary). Offset UTC +1:00 hour
1:00 pm13:00 WITA (Central Indonesian Time) (Dompu, Indonesia). Offset UTC +8:00 hours
2:00 pm14:00 I / 6:00 am06:00 Budapest, Hungary / 1:00 pm13:00 Dompu, Indonesia
I | Budapest, Hungary | Dompu, Indonesia |
---|---|---|
12am (midnight) | 4pm | 11pm |
1am | 5pm | 12am (midnight) |
2am | 6pm | 1am |
3am | 7pm | 2am |
4am | 8pm | 3am |
5am | 9pm | 4am |
6am | 10pm | 5am |
7am | 11pm | 6am |
8am | 12am (midnight) | 7am |
9am | 1am | 8am |
10am | 2am | 9am |
11am | 3am | 10am |
12pm (noon) | 4am | 11am |
1pm | 5am | 12pm (noon) |
2pm | 6am | 1pm |
3pm | 7am | 2pm |
4pm | 8am | 3pm |
5pm | 9am | 4pm |
6pm | 10am | 5pm |
7pm | 11am | 6pm |
8pm | 12pm (noon) | 7pm |
9pm | 1pm | 8pm |
10pm | 2pm | 9pm |
11pm | 3pm | 10pm |
0:00 | 16:00 | 23:00 |
1:00 | 17:00 | 0:00 |
2:00 | 18:00 | 1:00 |
3:00 | 19:00 | 2:00 |
4:00 | 20:00 | 3:00 |
5:00 | 21:00 | 4:00 |
6:00 | 22:00 | 5:00 |
7:00 | 23:00 | 6:00 |
8:00 | 0:00 | 7:00 |
9:00 | 1:00 | 8:00 |
10:00 | 2:00 | 9:00 |
11:00 | 3:00 | 10:00 |
12:00 | 4:00 | 11:00 |
13:00 | 5:00 | 12:00 |
14:00 | 6:00 | 13:00 |
15:00 | 7:00 | 14:00 |
16:00 | 8:00 | 15:00 |
17:00 | 9:00 | 16:00 |
18:00 | 10:00 | 17:00 |
19:00 | 11:00 | 18:00 |
20:00 | 12:00 | 19:00 |
21:00 | 13:00 | 20:00 |
22:00 | 14:00 | 21:00 |
23:00 | 15:00 | 22:00 |
India Time Zone
Offset: I is 9 hours ahead Greenwich Mean Time (GMT) and is used in Military
I representations, usage and related time zones
- +09 - basic short
- +0900 - basic
- +09:00 - extended
- +0900 - sign character (+) followed by a four digit time providing hours (09) and minutes (00) of the offset. Indicates nine hour and zero minutes time differences to the east of the zero meridian.
- India - Military abbreviation for I
- I - short form of 'India'
- AWDT - Australian Western Daylight Time
- CHOST - Choibalsan Summer Time
- I - India Time Zone
- IRKST - Irkutsk Summer Time
- JST - Japan Standard Time
- KST - Korea Standard Time
- PWT - Palau Time
- TLT - East Timor Time
- ULAST - Ulaanbaatar Summer Time
- WIT - Eastern Indonesian Time
- YAKT - Yakutsk Time
Budapest Information
Time Zone
CEST - Central European Summer Time
+2:00 hours during Central European Summer Time.